Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash
Sale
Banks Power

Banks Power 17-19 GM 2500 6.6L L5P Derringer Tuner (Gen 2) w/ 1.8in iDash

$854.44
$769.00 In Stock Sold out
CODE: GBE66692

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

  • Description
  • Fitment
  • Shipping and Refund
Stops the competition dead in their tracks. Six years of engine and chassis dyno experience developing and selling this engine for military use results in our torque and power gains across the full operating rpm range, starting right off idle and marching to the shift point in each gear. Derringer is dyno calibrated to use multiple data inputs just like your engine's ECU. So its microprocessor based electronics are able to actively and safely optimize calibrations in real time. Derringer has three switched settings: Stock, Plus and Sport. Sport produces Best in Class performance featuring Afterburner, a 10-second throttle actuated and EGT controlled boosting feature similar to our military Combat Power settings available only in the Sport setting. As a result, running Sport, the Derringer knocks a full second off your 0-60 time, 2.1 seconds off your 0-80 time and a full 4 seconds off 0-100 times. The Plus setting is for work use and has great mid-range feel. When running Plus with a loaded work truck and/or pulling a trailer, your on ramp merging speeds and passing times are greatly improved. The electronics are molded into a waterproof connector, which is easily concealed and communicates using B-Bus (Banks Bus) with other devices such as our iDash 1.8 Super Gauge/Control Center. The Derringer connects in line with the FRP (fuel rail pressure) and TMAP (intake manifold air temperature and pressure) sensors. But, unlike others it is also in line with the EGT (exhaust gas temperature) sensor and OBDII diagnostic bus connector. A CAN (controller area network) transceiver chip communicates with OBD or B-Bus allowing our microprocessors to talk with the vehicle. And, Derringer's special coolant temp watchdog prevents power addition when the engine is too cold or overheated. Maximum safe power is all automatic with a Derringer. We have a name for our new tuning methodology. It's exclusive in our new Derringer In-Line Tuners and it's called, "Adaptive Tuning".

This Part Fits:

Year Make Model Submodel
2017-2019 Chevrolet Silverado 2500 HD High Country
2017-2019 Chevrolet Silverado 2500 HD LT
2017-2019 Chevrolet Silverado 2500 HD LTZ
2017-2019 Chevrolet Silverado 2500 HD WT
2017-2019 Chevrolet Silverado 3500 HD High Country
2017-2019 Chevrolet Silverado 3500 HD LT
2017-2019 Chevrolet Silverado 3500 HD LTZ
2017-2019 Chevrolet Silverado 3500 HD WT
2017-2019 GMC Sierra 2500 HD Base
2017-2019 GMC Sierra 2500 HD Denali
2017-2019 GMC Sierra 2500 HD SLE
2017-2019 GMC Sierra 2500 HD SLT
2017-2019 GMC Sierra 3500 HD Base
2017-2019 GMC Sierra 3500 HD Denali
2017-2019 GMC Sierra 3500 HD SLE
2017-2019 GMC Sierra 3500 HD SLT

Recently Viewed